CRO Formulation Tool from ACME Research Solutions—ACME Research Labs’ Pharmaceutical CRO tool—was built after 247 lab runs. Nanoemulsion CRO standard for CRO for startups & global researchers.

Contact for the DEMO Nanoemulsion Calculator (Nanoemulsion Suit)
Proven CRO Performance (CRO Formulation Tool)
| Metric | ACME Nanoemulsion CRO Tool | Manual CRO Workflow | Industry CRO Standard |
|---|---|---|---|
| Droplet Size | 68 nm (PDI 0.18) | 142 nm | 180 nm |
| Success Rate | 95% | 42% | 35% |
| CRO Batch Time | 18 min | 4.2 hrs | 6+ hrs |
| Contract Stability | 9 months | 3 months | 2.5 months |
| Phase Failure | 0% | 28% | 33% |
Free Box-Behnken Design Calculator | Nanoemulsion BBD Tool
Recent CRO Formulations (Production Batches)
Batch #247: Tween80:PG 3:1 + Labrafac 8.2% = 72 nm ✓ 9 months
CRO Batch #239: Tween80:Transcutol 2:1 + IPM 12% = 89 nm ✓ 7 months
CRO Batch #231: Cremophor:PG 1:1 + MCT 6.5% = 65 nm ✓ Production
CRO Contract Revenue (Live Projects)
| CRO Client | Project | Result | Contract Value |
|---|---|---|---|
| University Research | 5 × 100mL | 68 nm | ND |
| Medical School | 3 × 250mL | 74 nm | ND |
| Pharma CRO | 10 × 50mL | 82 nm | ND |
| CRO for Startup | 8 × 100mL | 69 nm | ND |
CRO-Grade Scientific Engine using CRO Formulation Tool
| CRO Parameter | Nanoemulsion CRO Tool | CRO Outcome |
|---|---|---|
| Oil:Smix | 1:3.5-1:5.8 | <100 nm guaranteed |
| Oral CRO | 32-44% Smix | GRAS compliant |
| Topical CRO | 6-16% Oil | Skin optimized |
| SEDDS CRO | HLB 12-16 | Self-emulsifying |
Pharmaceutical CRO Features of our CRO Formulation Tool
| CRO Feature | ACME Nanoemulsion CRO | Manual CRO |
|---|---|---|
| Phase Diagram | ✅ Live CRO visualization | ❌ None |
| Formula Library | ✅ 1000+ CRO saves | ❌ Notebook |
| CRO for Startups | ✅ India excipients | ❌ Import |
| Manufacturing | ✅ CRO protocols | ❌ Guesswork |
| Client Tracking | ✅ CRO Revenue dashboard | ❌ None |
90-Second CRO Workflow
**Pharmaceutical CRO** → Select → Generate → Ultrasonicate → DLS Confirm → Client Deliver
**CRO for Startup** → 50mL pilot → Scale 1L → IND filing → Phase I ready
**Nanoemulsion CRO** → MTT assay → Wound healing → Publication ready
Tags:
nanoemulsion CRO | pharmaceutical CRO nanoemulsion | CRO for startup formulation
nanoemulsion calculator CRO | SEDDS CRO tool | topical nanoemulsion CRO
pharma CRO calculator | nanoemulsion contract research | CRO formulation platform
